| Radiology Room |
| Ultrasound Room |
| Surgery Room |
| Laboratory Room |
| Comprehensive Room |
| Pediatrics Room |
| Dental Room |
| Medical operation instruments |
| Hospital Furniture |
| Medical supplies |
C Series Operation table
JY-C8 Electric comprehensive surgical operation table

| name: | Electric operating table | |
| demensions(mm): | Table top length | 2000mm |
| Table top width | 500mm | |
| Chinese Motor | ||
| functions | Leight Adjustment (electric) | 750-950mm |
| Trendelenburg (air spring) | ±25 degree | |
| Lateral Tilt (air spring) | ±15 degree | |
| Back section adjustment (air spring) | up:85/down:30 degree | |
| Head board adjustment (manual) | up:45/down:90 degree | |
| Leg board adjustment (manual) | up:15/down:90degree | |
| Kidney elevator (manual) | 0-120mm | |
| Standard Accessories: | Part name | Qty |
| Shoulder supports | 2pcs | |
| Waist supports | 2pc | |
| Arm supports | 2pcs | |
| Leg supports: | 2pc | |
| Anesthetic screen frame: | 1pc | |
| Manual Controller | 1pc | |
| Power wire | 1pc | |
| PU Mattress | 1set | |
| Optional Accessories | Tractor on the floor | Spine support |
| body strap | Knees support | |
| Skull operating rack(three tips) | Head support | |
| Padded cushion | Vehicle | |
| Drain basin | Doubling arm support | |
| Multi-direction leg support | ||
| materials: | Plastic-spray base device and cover, the matress and accessories is made of PU | |
| packing size | 1450(L)×800(W)×940(H) | |






